|
K-State Research Exchange >
K-State Electronic Theses, Dissertations, and Reports >
All K-State Electronic Theses, Dissertations, and Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2097/881
|
Files in This Item:
| File |
Description |
Size | Format |
| SabrinaSandburg2008.pdf | | 1211Kb | Adobe PDF | View/Open |
|
| Title: | Consulting business startup |
| Authors: | Sandburg, Sabrina Louise |
| Type: | Report |
| Degree: | Master of Science |
| Department: | Department of Architectural Engineering and Construction Science |
| Major Professor: | Charles L. Burton |
| Keywords: | Engineering Consultant Business Startup |
| Abstract: | Most of our education in college is focused on producing students that will graduate and go on to work for someone else. Most classes taken in college are based on theory and technical subjects, which are very important to understand. Where the education falls short on is showing the opportunity of owning and running your own business. This report describes basic steps necessary to start up a consulting business. The report concentrates on the challenges involved, deciding on the right type of business ownership, location and equipment, and extensively on the business plan. Engineering is typically considered a technical field with little interaction with people, which is only half right. There is a lot of interaction between the engineer and the architect, client, contractor, and any other consultants for any particular project. This report will also talk about relationships and how to convey a professional image. The emphasis of this report is to describe basic steps to get started on owning your own company. |
| Appears in Collections: | All K-State Electronic Theses, Dissertations, and Reports
|
Files in This Item:
| File |
Description |
Size | Format |
| SabrinaSandburg2008.pdf | | 1211Kb | Adobe PDF | View/Open |
|
All items in K-REx are protected by copyright, with all rights reserved, unless otherwise indicated.
|